M39XX series 6 axis load cells are structurally decoupled. No decoupling algorithm required. Standard IP60 rated is for use in dusty environment. IP68 rated is submersible to 10 meters of fresh water. IP68 version has “P” added at the end of the part number, e.g.: M3965P. Cable outlet, through hole, screw position can be customized if we know the available space and how you intend to mount the sensor to relevant components.
For models that do not have AMP or DIGITAL denoted in description, they have millivolt range low voltage outputs. If your PLC or data acquisition system (DAQ) requires an amplified analog signal (i.e.:0-10V), you will need an amplifier for the strain gauge bridge. If your PLC or DAQ requires digital output, or if you do not have a data acquisition system yet but would like to read digital signals to your computer, a data acquisition interface box or circuit board is required.
SRI Amplifier & Data Acquisition System:
1. Integrated version: AMP and DAQ can be integrated for those OD larger than 75mm, offering a smaller footprint for compact spaces. Contact us for more details.
2. Standard version: SRI amplifier M8301X. SRI data acquisition interface box M812X. SRI data acquisition circuit board M8123X.
More information can be found in the SRI 6 Axis F/T Sensor User's Manual and SRI M8128 User’s Manual.
Model | Description | Measurement Range(lbf/lbf-in) | Dimension (in) | Weight | ||||||
FX, FY | FZ | MX, MY | MZ | OD | Height | ID | (lb) | |||
M3923 | 6 AXIS LOAD CELL | 606 | 1213 | 1062 | 849 | 2.36 | 1.57 | 0.59 | 0.40 | Download |
M3923CP | 6 AXIS LOAD CELL | 606 | 1213 | 1062 | 849 | 2.23 | 1.57 |
0.59 | 0.40 | Download |
M3924 | 6 AXIS LOAD CELL | 606 | 1213 | 1593 | 1274 | 3.54 | 1.57 | 1.38 | 0.82 | Download |
M3924A-1X | 6 AXIS LOAD CELL | NA | 2248 | NA | NA | 3.54 | 1.57 | 1.38 | 2.20 | Download |
M3925 | 6 AXIS CIRCULAR LOAD CELL | 606 | 1213 | 2389 | 1911 | 5.31 | 1.57 | 2.76 | 1.59 | Download |
M3925A | 6 AXIS LOAD CELL | 606 | 1213 | 2389 | 1911 | 5.27 | 1.57 | 2.76 | 1.59 | Download |
M3925C | 6 AXIS LOAD CELL D40MM F1000N | 225 | 225 | 265 | 88 | 1.57 | 1.35 | * | 1.59 | Download |
M3932CP | 6 AXIS CIRCULAR LOAD CELL | 225 | 225 | 265 | 88 | 1.57 | 1.38 | * | 0.20 | Download |
M3933 | 6 AXIS LOAD CELL | 1213 | 2376 | 2124 | 1699 | 2.36 | 1.57 | 0.59 | 1.06 | Download |
M3933-3X | 3 AXIS LOAD CELL | 1213 | 2376 | * | * | 2.36 | 1.57 | 0.59 | 1.06 | Download |
M3933B2 | 6 AXIS LOADCELL ,DIGITAL | 1188 | 2376 | 2124 | 1699 | 2.36 | 1.57 | * | 1.12 | Download |
M3933P | 6 AXIS CIRCULAR LOAD CELL | 1213 | 2427 | 2124 | 1699 | 2.36 | 1.57 | 0.59 | 1.06 | Download |
M3934 | 6 AXIS LOAD CELL | 1213 | 2427 | 3186 | 2548 | 3.54 | 1.57 | 1.38 | 2.18 | Download |
M3935 | 6 AXIS LOAD CELL | 1213 | 2427 | 4779 | 3823 | 5.31 | 1.57 | 2.76 | 4.30 | Download |
M3935M | 6 AXIS LOAD CELL, CENTER | 1213 | 2427 | 4779 | 3823 | 5.31 | 1.57 | 2.76 | 4.30 | Download |
M3935Z1 | 6 AXIS LOAD CELL, CONNECTOR | 1213 | 2427 | 4779 | 3823 | 5.31 | 1.57 | 2.76 | 4.30 | Download |
M3935RP | 4 AXIS CIRCULAR LOAD CELL | 1124 | NA | 4425 | NA | 5.91 | 3.15 | 3.62 | 10.1 | Download |
M3943 | 6 AXIS LOAD CELL | 3641 | 7283 | 5841 | 4690 | 2.36 | 1.97 | 0.59 | 1.37 | Download |
M3943F-3X | 3 AXIS LOAD CELL | 3744 | 11240 | NA | NA | 2.36 | 1.38 | * | 0.93 | Download |
M3944 | 6 AXIS LOAD CELL | 3641 | 7283 | 8850 | 7080 | 3.54 | 1.97 | 1.38 | 2.87 | Download |
M3945 | 6 AXIS LOAD CELL | 3641 | 7283 | 13276 | 10620 | 5.31 | 1.97 | 2.24 | 6.39 | Download |
M3949A-1X | 4 AXIS LOAD CELL | NA | 4496 | NA | NA | 5.31 | 1.97 | 2.24 | 6.39 | Download |
M3945-3X | 3 AXIS LOAD CELL | 3641 | 7283 | NA | NA | 5.31 | 1.97 | 2.24 | 6.39 | Download |
M3954 | 6 AXIS LOAD CELL | 10925 | 21851 | 26550 | 21240 | 3.54 | 2.95 | 1.3 | 10.36 | Download |
M3955 | 6 AXIS LOAD CELL | 10925 | 21851 | 39825 | 31860 | 5.31 | 2.95 | 1.85 | 10.36 | Download |
M3955B1 | 3 AXIS LOAD CELL | 11240 | 22480 | NA | NA | 5.31 | 2.95 | 1.85 | 10.36 | Download |
M3955B2 | 3 AXIS LOAD CELL | 11240 | 33721 | NA | NA | 5.31 | 2.95 | 1.85 | 10.36 | Download |
M3955B3 | 3 AXIS LOAD CELL | 11240 | 33721 | NA | NA | 5.31 | 3. | 1.85 | 10.36 | Download |
M3965 | 6 AXIS LOAD CELL | 32777 | 65554 | 119475 | 95580 | 5.31 | 4.72 | 1.85 | 16.31 | Download |
M3965B | 6 AXIS LOAD CELL | 22480 | 56202 | 177000 | 132750 | 5.31 | 4.72 | 1.85 | 16.31 | Download |
M3965C | 3 AXIS LOAD CELL | 33721 | 89923 | NA | NA | 5.31 | 4.72 | 1.85 | 16.31 | Download |
M3965D | 3 AXIS LOAD CELL | 44961 | 134885 | NA | NA | 5.31 | 4.72 | 1.85 | 16.31 | Download |
M3965E | 6 AXIS LOAD CELL | 44961 | 134885 | 177000 | 132750 | 5.31 | 4.72 | 1.85 | 16.31 | Download |
M3965P | 6 AXIS CIRCULAR LOAD CELL | 32777 | 65554 | 119485 | 95588 | 5.31 | 4.72 | 1.85 | 16.31 | Download |
M3966A | 6 AXIS LOAD CELL | 44961 | 89923 | 354000 | 177000 | 7.28 | 5.31 | 1.97 | 37.04 | Download |
M3993P | 6 AXIS CIRCULAR LOAD CELL, 12 CHNS | 32777 | 65554 | 119485 | 95588 | 5.31 | 4.72 | 1.85 | 16.31 | Download |
M3955C | 6 AXIS LOAD CELL 12 CHNS | 10925 | 21851 | 39828 | 31862 | 5.31 | 2.95 | 2.24 | 11.02 | Download |
SRI's six axis force/torque load cells are based on patented sensor structures and decoupling methodology. All SRI sensors come with a calibration report. SRI quality system is certified to ISO 9001. SRI calibration lab is certified to ISO 17025 certification.
SRI products sold globally for more than 15 years. Contact your sales representative for quotation, CAD files and more information.