• itulau_ulu_bg

Oloa

M37XX: 6 axis F/T load cell mo Suʻega Lautele

M37XX fa'asologa e aofia ai fa'atauga aupito itiiti 6 axis force/torque sensors i le lalolagi.Ua mamanuina mo robotics, suʻesuʻega faʻamalosi tamatamailima, ma suʻega lautele.

lapoa:15mm – 135mm
Malosiaga:50 – 6400N
Le laina laina:0.5%
Hysteresis:0.5%
Feso'ota'iga:<2%
Ova le uta:300%
Puipuiga:IP60;IP68
Fa'ailoga:Galuega fa'atusa;Galuega fa'atekinolosi
Auala fa'atasi:Matrix-decoupled
Mea:Apa siliva
Lipoti fa'avasega:Tuuina atu
Uaea:E aofia ai


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga

O le gaosiga a le M37XX o le matrix decoupled.O le 6X6 decoupled matrix mo le faʻatusatusaga o loʻo tuʻuina atu i le pepa faʻavasega pe a tuʻuina atu.Puipuiga masani ole IP60.O nisi o fa'ata'ita'iga M37XX e mafai ona faia i le IP68 (10m i lalo o le vai), fa'ailogaina e le "P" i le numera vaega (fa'ata'ita'iga, M37162BP).

Amplifiers ma faiga e maua ai fa'amaumauga:

1. Fa'asalalauga tu'ufa'atasi: AMP ma le DAQ e mafai ona tu'ufa'atasia mo i latou OD e sili atu nai lo le 75mm, e ofoina atu se tulagavae la'ititi mo avanoa fa'apitoa.Fa'afeso'ota'i matou mo nisi fa'amatalaga.
2. Tulaga masani: SRI amplifier M8301X.SRI atigi pusa M812X.SRI laupapa matagaluega.

O le tele o faʻataʻitaʻiga o loʻo i ai i lalo le gaosiga o le eletise.O le SRI amplifier (M830X) e mafai ona faʻaaogaina e tuʻuina atu ai le gaosiga o le analog maualuga.E mafai ona faʻapipiʻi faʻamalosi i totonu o nisi o masini pe a manaʻomia faʻapitoa.Mo galuega fa'akomepiuta, o le SRI interface box (M812X) e mafai ona tu'uina atu fa'ailoga fa'ailoga ma le mauaina o fa'amaumauga.Pe a faʻatonuina le masini faʻatasi ma le atigipusa SRI, o le fesoʻotaʻiga e faʻapipiʻi i le pusa faʻafesoʻotaʻi o le a faʻamutaina i le uaea sensor.O lo'o iai fo'i le uaea RS232 masani mai le atigi pusa i se komepiuta.E mana'omia e tagata fa'aoga ona saunia se sapalai eletise DC (12-24V).Debugging software e mafai ona faʻaalia pupuni, ma se faʻataʻitaʻiga C++ source code ua saunia.E mafai ona maua nisi fa'amatalaga i le SRI 6 Axis F/T Sensor User's Manual ma le SRI M8128 User's Manual.

Filifiliga Fa'ata'ita'i

SI (Metric)
US (Tulaga masani)
SI (Metric)
Fa'ata'ita'iga Fa'amatalaga Fua Fa'atatau(N/Nm) Fua (mm) mamafa  
FX, FY FZ MX, LO'U MZ OD Maualuluga ID (Kg)  
M3701A 6 AXIS LOADCELL D15MM F50N 50 100 1 1 15.00 14.00 4.40 0.01 La'u mai
M3701B 6 AXIS LOADCELL D15MM F100N 100 200 1 1 15.00 14.00 4.40 0.01 La'u mai
M3701C 6 AXIS LOADCELL D15MM F200N 200 400 2 2 15.00 14.00 4.40 0.01 La'u mai
M3702A 6 AXIS LOADCELL D21MM F50N 50 100 1 1 21.00 17.00 5.40 0.01 La'u mai
M3702B 6 AXIS LOADCELL D21MM F100N 100 200 2 2 21.00 17.00 5.40 0.01 La'u mai
M3702C 6 AXIS LOADCELL D21MM F200N 200 400 3 3 21.00 17.00 5.40 0.01 La'u mai
M3702C1 6 AXIS LOADCELL D21MM F200N, CENTER 200 400 3 3 21.00 17.00 * 0.01 La'u mai
M3712A 6 AXIS LOADCELL D21MM F400N 400 800 6 6 21.00 17.00 5.40 0.02 La'u mai
M3712A1 6 AXIS LOADCELL D21MM F400N, CENTER 400 800 6 6 21.00 17.00 ** 0.02 La'u mai
M3712B 6 AXIS LOADCELL D21MM F800N 800 1600 12 12 21.00 17.00 5.40 0.02 La'u mai
M3722C 6 AXIS LOADCELL D30MM F1600N 1600 3200 40 40 30.00 23.00 6.00 0.07 La'u mai
M3722F 3 AXIS LOADCELL D30MM F5000N 5000 10000 NA NA 30.00 58.00 * 0.10 La'u mai
M3733C 6 AXIS LOADCELL D35MM F120N 120 200 5 5 35.00 19.00 7.00 0.04 La'u mai
M3703A 6 AXIS LOADCELL D45MM F50N 50 100 2 2 45.00 19.00 17.00 0.04 La'u mai
M3703B 6 AXIS LOADCELL D45MM F100N 100 200 4 4 45.00 19.00 17.00 0.04 La'u mai
M3703B2 6 AXIS LOADCELL D45MM F100N 100 200 5 5 45.00 19.00 17.00 0.04 La'u mai
M3703C 6 AXIS LOADCELL D45MM F200N 200 400 7 7 45.00 19.00 17.00 0.04 La'u mai
M3713A 6 AXIS LOADCELL D45MM F400N 400 800 14 14 45.00 19.00 17.00 0.10 La'u mai
M3713A1 6 AXIS LOADCELL D45MM F400N, CENTER 400 800 14 14 45.00 19.00 17.00 0.10 La'u mai
M3713B 6 AXIS LOADCELL D45MM F800N 800 1600 28 28 45.00 19.00 17.00 0.11 La'u mai
M3713C 6 AXIS LOADCELL D45MM F1600N 1600 3200 56 56 45.00 19.00 17.00 0.11 La'u mai
M3713D 6 AXIS LOADCELL D45MM F3200N 3200 6400 112 112 45.00 19.00 17.00 0.11 La'u mai
M3704B 6 AXIS LOADCELL D70MM F100N 100 200 6 6 70.00 23.00 30.00 0.12 La'u mai
M3704C 6 AXIS LOADCELL D70MM F200N 200 400 11 11 70.00 23.00 30.00 0.12 La'u mai
M3704C1 6 AXIS LOADCELL D70MM F200N, CENTER 200 400 11 11 70.00 23.00 30.00 0.12 La'u mai
M3704C2 6 AXIS LOADCELL D70MM F200N,AMP 200 400 11 11 70.00 23.00 * 0.12 La'u mai
M3714A 6 AXIS LOADCELL D70MM F400N 400 800 22 22 70.00 23.00 30.00 0.29 La'u mai
M3714B 6 AXIS LOADCELL D70MM F800N 800 1600 44 44 70.00 23.00 30.00 0.29 La'u mai
M3714B1 6 AXIS LOADCELL D70MM F800N 900 1800 50 50 70.00 23.00 * 0.32 La'u mai
M3714B4 6 AXIS LOADCELL D60MM F900N 900 1800 100 100 60.00 23.00 * 0.24 La'u mai
M3714B5 6 AXIS LOADCELL D70MM F900N 900 1800 100 100 70.00 23.00 * 0.32 La'u mai
M3714C 6 AXIS LOADCELL D70MM F1600N 1600 3200 88 88 70.00 23.00 30.00 0.29 La'u mai
M3725A 6 AXIS LOADCELL D85MM F200N, CAN & RS232 200 400 50 50 88.00 20.00 13.00 0.54 La'u mai
M3705B 6 AXIS LOADCELL D90MM F100N 100 200 7 7 90.00 23.00 45.00 0.18 La'u mai
M3705C 6 AXIS LOADCELL D90MM F200N 200 400 14 14 90.00 23.00 45.00 0.18 La'u mai
M3715A 6 AXIS LOADCELL D90MM F400N 400 800 28 28 90.00 23.00 45.00 0.45 La'u mai
M3715B 6 AXIS LOADCELL D90MM F800N 800 1600 56 56 90.00 23.00 45.00 0.45 La'u mai
M3715C 6 AXIS LOADCELL D90MM F1600N 1600 3200 112 112 90.00 23.00 45.00 0.45 La'u mai
M3715CT1 6 AXIS LOADCELL D90MM F1600N FA'AVAE FA'AVAE 1600 3200 112 112 90.00 23.00 * 1.00 La'u mai
M3715D 6 AXIS LOADCELL D90MM F3200N 3200 6400 224 224 90.00 23.00 45.00 0.45 La'u mai
M3706B 6 AXIS LOADCELL D135MM F100N 100 200 10 10 135.00 25.00 80.00 0.39 La'u mai
M3706C 6 AXIS LOADCELL D135MM F200N 200 400 20 20 135.00 25.00 80.00 0.39 La'u mai
M3716A 6 AXIS LOADCELL D135MM F400N 400 800 40 40 135.00 25.00 80.00 1.00 La'u mai
M3716AT1 6 AXIS LOADCELL D135MM F400N FA'AVAE FA'AVAE 400 800 40 40 135.00 25.00 * 1.00 La'u mai
M3716B 6 AXIS LOADCELL D135MM F800N 800 1600 80 80 135.00 25.00 80.00 1.00 La'u mai
M3716C 6 AXIS LOADCELL D135MM F1600N 1600 3200 160 160 135.00 25.00 80.00 1.00 La'u mai
M3716D 6 AXIS LOADCELL D135MM F3200N 3200 6400 320 320 135.00 25.00 80.00 1.00 La'u mai
US (Tulaga masani)
Fa'ata'ita'iga Fa'amatalaga Fuafuaga (lbf/lbf-in) Fua (i) mamafa  
FX, FY FZ MX, LO'U MZ OD Maualuluga ID (lb)  
M3701A 6 AXIS LOADCELL 11 22 4 4 3.32 0.55 0.17 0.51 La'u mai
M3701B 6 AXIS LOADCELL 22 44 9 9 0.59 0.55 0.17 0.02 La'u mai
M3701C 6 AXIS LOADCELL 44 88 18 18 0.59 0.55 0.17 0.02 La'u mai
M3702A 6 AXIS LOADCELL 11 22 7 7 0.82 0.66 0.21 0.02 La'u mai
M3702B 6 AXIS LOADCELL 22 44 13 13 0.82 0.66 0.21 0.02 La'u mai
M3702C 6 AXIS LOADCELL 44 88 27 27 0.82 0.66 0.21 0.02 La'u mai
M3702C1 6 AXIS LOADCELL , CENTER 44 88 27 27 0.82 0.66 * 0.02 La'u mai
M3712A 6 AXIS LOADCELL 88 176 53 53 0.82 0.66 0.21 0.04 La'u mai
M3712A1 6 AXIS LOADCELL , CENTER 88 176 53 53 0.82 0.66 * 0.04 La'u mai
M3712B 6 AXIS LOADCELL 176 352 106 106 0.82 0.66 0.21 0.04 La'u mai
M3722C 6 AXIS LOADCELL 352 704 354 354 1.17 0.90 0.23 0.15 La'u mai
M3722F 3 AXIS LOADCELL 1100 2200 NA NA 1.17 2.26 * 0.22 La'u mai
M3733C 6 AXIS LOADCELL 26.4 44 44 44 1.37 0.74 0.27 0.09 La'u mai
M3703A 6 AXIS LOADCELL 11 22 15 15 1.76 0.74 0.66 0.09 La'u mai
M3703B 6 AXIS LOADCELL 22 44 31 31 1.76 0.74 0.66 0.09 La'u mai
M3703B2 6 AXIS LOADCELL 22 44 44 44 1.76 0.74 0.66 0.09 La'u mai
M3703C 6 AXIS LOADCELL 44 88 62 62 1.76 0.74 0.66 0.09 La'u mai
M3713A 6 AXIS LOADCELL 88 176 124 124 1.76 0.74 0.66 0.22 La'u mai
M3713A1 6 AXIS LOADCELL , CENTER 88 176 124 124 1.76 0.74 0.66 0.22 La'u mai
M3713B 6 AXIS LOADCELL 176 352 248 248 1.76 0.74 0.66 0.24 La'u mai
M3713C 6 AXIS LOADCELL 352 704 496 496 1.76 0.74 0.66 0.24 La'u mai
M3713D 6 AXIS LOADCELL 704 1408 991 991 1.76 0.74 0.66 0.24 La'u mai
M3704B 6 AXIS LOADCELL 22 44 49 49 2.73 0.90 1.17 0.26 La'u mai
M3704C 6 AXIS LOADCELL 44 88 97 97 2.73 0.90 1.17 0.26 La'u mai
M3704C1 6 AXIS LOADCELL , CENTER 44 88 97 97 2.73 0.90 1.17 0.26 La'u mai
M3704C2 6 AXIS LOADCELL ,AMP 44 88 97 97 2.73 0.90 * 0.26 La'u mai
M3714A 6 AXIS LOADCELL 88 176 195 195 2.73 0.90 1.17 0.64 La'u mai
M3714B 6 AXIS LOADCELL 176 352 389 389 2.73 0.90 1.17 0.64 La'u mai
M3714B1 6 AXIS LOADCELL 198 396 443 443 2.73 0.90 * 0.70 La'u mai
M3714B4 6 AXIS LOADCELL 198 396 885 885 2.34 0.90 * 0.53 La'u mai
M3714B5 6 AXIS LOADCELL 198 396 885 885 2.73 0.90 * 0.70 La'u mai
M3714C 6 AXIS LOADCELL 352 704 779 779 2.73 0.90 1.17 0.64 La'u mai
M3725A 6 AXIS LOADCELL , CAN&RS232 44 88 443 443 3.43 0.78 0.51 1.19 La'u mai
M3705B 6 AXIS LOADCELL 22 44 62 62 3.51 0.90 1.76 0.40 La'u mai
M3705C 6 AXIS LOADCELL 44 88 124 124 3.51 0.90 1.76 0.40 La'u mai
M3715A 6 AXIS LOADCELL 88 176 248 248 3.51 0.90 1.76 0.99 La'u mai
M3715B 6 AXIS LOADCELL 176 352 496 496 3.51 0.90 1.76 0.99 La'u mai
M3715C 6 AXIS LOADCELL 352 704 991 991 3.51 0.90 1.76 0.99 La'u mai
M3715CT1 6 AXIS LOADCELL , DIGITAL OUTPUT 352 704 991 991 3.51 0.90 * 2.20 La'u mai
M3715D 6 AXIS LOADCELL 704 1408 1982 1982 3.51 0.90 1.76 0.99 La'u mai
M3706B 6 AXIS LOADCELL 22 44 89 89 5.27 0.98 3.12 0.86 La'u mai
M3706C 6 AXIS LOADCELL 44 88 177 177 5.27 0.98 3.12 0.86 La'u mai
M3716A 6 AXIS LOADCELL 88 176 354 354 5.27 0.98 3.12 2.20 La'u mai
M3716AT1 6 AXIS LOADCELL , DIGITAL OUTPUT 88 176 354 354 5.27 0.98 * 2.20 La'u mai
M3716B 6 AXIS LOADCELL 176 352 708 708 5.27 0.98 3.12 2.20 La'u mai
M3716C 6 AXIS LOADCELL 352 704 1416 1416 5.27 0.98 3.12 2.20 La'u mai
M3716D 6 AXIS LOADCELL 704 1408 2832 2832 5.27 0.98 3.12 2.20 La'u mai

E ono axis force/torque load cell a le SRI e fa'avae i luga o pateni fa'apipi'i fausaga ma auala fa'a'ese'ese.O masini SRI uma e sau ma se lipoti faʻavasega.SRI quality system is certified to ISO 9001. SRI calibration lab is certification to ISO 17025 certification.

SRI oloa fa'atau atu i le lalolagi atoa mo le silia ma le 15 tausaga.Fa'afeso'ota'i lou sui fa'atau mo upusii, faila CAD ma nisi fa'amatalaga.


  • Muamua:
  • Sosoo ai:

  • Tuu lau Feau:

    Tusi lau savali iinei ma lafo mai ia i matou.