• shafi_kai_bg

Kayayyaki

Mai Rarraba Haɗin Kan Robot Sensor/Transducer

Ana amfani da na'urori masu auna firikwensin ƙarfi don auna ƙarfin fitarwa na injin / mai ragewa.Siffofin jerin firikwensin juzu'i na SRI a cikin madaidaicin madaidaici, kauri na bakin ciki, nauyi mai haske, babban ƙarfi da juriya mai ƙarfi.Aikace-aikace sun haɗa da mutummutumin tiyata na likita, exoskeleton, robot na haɗin gwiwa, da sauransu.

 


Cikakken Bayani

Tags samfurin

Zaɓin Samfura

SI (Metric)
Amurka (Standard)
SI (Metric)
Samfura Bayani Aunawa Girma (mm) Nauyi  
(N/m) OD Tsayi ID (lb)  
M2210A SENSOR TORQUE D53MM T50NM 50 53 7 13 0.09 Zazzagewa
Saukewa: M2210A2 SENSOR TORQUE D53MM T100Nm 100 53 7 13 0.09 Zazzagewa
Saukewa: M2210A3 SENSOR TORQUE D78MM T50Nm 50 78 7 13 0.2 Zazzagewa
M2210A4 SENSOR TORQUE D53MM 50Nm 50 53 7 13 0.09 Zazzagewa
M2210A9 SENSOR TORQUE D53MM 50Nm 50 53 7 13 0.09 Zazzagewa
M2210B SENSOR TORQUE D100MM T250Nm 250 100 8 27 0.37 Zazzagewa
Saukewa: M2210B1 SENSOR TORQUE D100MM T250Nm 250 100 8 27 0.37 Zazzagewa
Saukewa: M2210B2 SENSOR TORQUE D100MM T250Nm 250 100 8 27 0.37 Zazzagewa
Saukewa: M2210B3 SENSOR TORQUE D100MM T250Nm 250 100 8 27 0.37 Zazzagewa
M2210B4 SENSOR TORQUE D100MM T250Nm 250 100 8 27 0.37 Zazzagewa
Saukewa: M2210B5 SENSOR TORQUE D100MM T250Nm BABBAN lankwasa 250 100 26.2 27 0.96 Zazzagewa
M2210B6 SENSOR TORQUE D100MM T250Nm 250 100 8 27 0.37 Zazzagewa
Saukewa: M2210B7 SENSOR TORQUE D100MM T250Nm 250 100 8 27 0.37 Zazzagewa
M2210C SENSOR TORQUE D80MM T100Nm 100 80 7 20 0.18 Zazzagewa
Saukewa: M2210C1 SENSOR TORQUE D80MM T100Nm 100 80 7 20 0.18 Zazzagewa
Saukewa: M2210C2 SENSOR TORQUE D80MM T150Nm 150 80 7 19 0.18 Zazzagewa
M2210C3 SENSOR TORQUE D80MM T150Nm 150 80 7 19 0.18 Zazzagewa
M2210C4 SENSOR TORQUE D80MM T100Nm 100 80 7 20 0.18 Zazzagewa
M2210C5 SENSOR TORQUE D80MM T100Nm 100 80 7 20 0.2 Zazzagewa
M2210C6 SENSOR TORQUE D111MM T100Nm 100 111 7 20 0.3 Zazzagewa
Saukewa: M2210C7 SENSOR TORQUE D82MM T150Nm 150 82 7 20 0.18 Zazzagewa
M2210C8 SENSOR TORQUE D82MM T150Nm 150 82 7 15 0.21 Zazzagewa
M2210C9 SENSOR TORQUE D80MM T100Nm 100 80 7 20 0.18 Zazzagewa
Saukewa: M2210C10 SENSOR TORQUE D108MM T250Nm 250 108 8 32 0.38 Zazzagewa
Saukewa: M2210C11 SENSOR TORQUE D70MM T70Nm 70 70 7 13 0.15 Zazzagewa
Saukewa: M2210C12 SENSOR TORQUE D108MM T250Nm 250 108 8 22 0.45 Zazzagewa
Saukewa: M2210C13 SENSOR TORQUE D70MM T50Nm 50 70 7 16 0.16 Zazzagewa
M2210D SENSOR TORQUE D100MM T300NM 300 100 8 14 0.38 Zazzagewa
M2210E SENSOR TORQUE D53MM T60Nm 60 53 7 13 0.09 Zazzagewa
M22100 SENSOR TORQUE D53MM T60Nm 60 53 8 10 0.09 Zazzagewa
M221000 SENSOR TORQUE D53MM T100Nm 100 53 8 * 0.08 Zazzagewa
M2210F SENSOR TORQUE D53MM T30Nm 30 53 7 13 0.09 Zazzagewa
M2210F1 SENSOR TORQUE D59MM T30Nm 30 59 7 13 0.1 Zazzagewa
Saukewa: M2210F2 SENSOR TORQUE D53MM T30Nm 30 53 7 13 0.09 Zazzagewa
M2210G SENSOR TORQUE D84MM T150Nm hatimin mai 150 84 12.5 17 0.32 Zazzagewa
Saukewa: M2210G1 SENSOR TORQUE D84MM T150Nm hatimin mai 150 84 12.5 17 0.32 Zazzagewa
Saukewa: M2210G2 SENSOR TORQUE D84MM T150Nm hatimin mai 150 84 12.5 17 0.32 Zazzagewa
Saukewa: M2210G3 TORQUE SENSOR D80MM T180Nm hatimin mai 180 80 12.5 20 0.32 Zazzagewa
Saukewa: M2210G5 SENSOR TORQUE D84MM T150Nm hatimin mai, Babban lankwasa 150 84 24.9 17 0.69 Zazzagewa
Saukewa: M2210G6 SENSOR TORQUE D84MM T150Nm hatimin mai 150 84 12.5 17 0.32 Zazzagewa
M2210G7A TORQUE SENSOR D84MM T180Nm hatimin mai 180 84 12.5 20 0.3 Zazzagewa
M2210H SENSOR TORQUE D53MM T50Nm BABBAN lankwasa 50 53 7 13 0.09 Zazzagewa
Saukewa: M2210H5 SENSOR TORQUE D53MM T50Nm 50 53 19 13 0.19 Zazzagewa
M2210L SENSOR TORQUE D53MM T60Nm 60 53 7 13 0.09 Zazzagewa
M2210M SENSOR TORQUE D53MM T20Nm 20 53 7 13 0.09 Zazzagewa
Saukewa: M2210M1 SENSOR TORQUE D68MM T20Nm 20 68 7 13 0.15 Zazzagewa
Saukewa: M2210M2 SENSOR TORQUE D78MM T20Nm 20 78 6 13 0.2 Zazzagewa
M2210M6 SENSOR TORQUE D53MM T20Nm 20 53 7 13 0.09 Zazzagewa
M2210N SENSOR TORQUE D62MM T50Nm 50 62 7 12 0.14 Zazzagewa
M2210N1 SENSOR TORQUE D62MM T50Nm 50 62 7 12 0.14 Zazzagewa
Saukewa: M2210N2 SENSOR TORQUE D62MM T150Nm 150 62 7 12 0.14 Zazzagewa
Saukewa: M2210N3 SENSOR TORQUE D62MM T150Nm 150 62 7 12 0.14 Zazzagewa
M2210N4 SENSOR TORQUE D62MM T50Nm 50 62 7 12 0.14 Zazzagewa
Saukewa: M2210P SENSOR TORQUE D146MM T250Nm 250 146 34 16 0.38 Zazzagewa
M2210R SENSOR TORQUE D104MM T150Nm 150 104 25 16 0.2 Zazzagewa
M2210S SENSOR TORQUE D41MM T40Nm 40 41 7 11 0.05 Zazzagewa
M2210T SENSOR TORQUE D103MM T330Nm 330 103 6 26 0.14 Zazzagewa
Saukewa: M2210T1 SENSOR TORQUE D103MM T230Nm 230 103 6 24 0.14 Zazzagewa
Saukewa: M2210T2 SENSOR TORQUE D103MM T330Nm 330 103 6 24 0.14 Zazzagewa
M2210U SENSOR TORQUE D103MM T150Nm 150 103 5 19 0.14 Zazzagewa
M2210U1 SENSOR TORQUE D103MM T123NM 123 103 5 18 0.14 Zazzagewa
Saukewa: M2210V SENSOR TORQUE D101MM T70Nm 70 101 6 16.4 0.1 Zazzagewa
M2210V1 SENSOR TORQUE D101MM T70NM 70 101 6 16 0.1 Zazzagewa
M2210W SENSOR TORQUE D66MM T50Nm 50 66 7 19 0.12 Zazzagewa
Saukewa: M2210W1 SENSOR TORQUE D66MM T50Nm 50 66 7 19 0.12 Zazzagewa
M2210Y SENSOR TORQUE D61MM T100Nm 100 61 8.5 13.5 0.18 Zazzagewa
M2211A SENSOR TORQUE D82MM T150Nm BABBAN lankwasa 150 82 22 26 0.26 Zazzagewa
M2211B SENSOR TORQUE D110MM T250Nm BABBAN lankwasa 250 110 22 37 0.39 Zazzagewa
M2211C SENSOR TORQUE D58.5MM T50Nm Na LHD-17 50 58.5 8 * 0.04 Zazzagewa
M2211D SENSOR TORQUE D53.5MM T50Nm don LHD-14 50 53.5 8 * 0.12 Zazzagewa
M2211D1 SENSOR TORQUE D53.5MM T50Nm don LHD-14 50 53.5 8 * 0.04 Zazzagewa
M2211G SENSOR TORQUE D45MM T10Nm 10 45 6 * 0.03 Zazzagewa
Amurka (Standard)
Samfura Bayani Aunawa Girma (a) Nauyi  
(lbf-in) OD Tsayi ID (lb)  
M2210A SENSOR TORQUE 442.5 2.07 0.27 0.51 0.20 Zazzagewa
Saukewa: M2210A2 SENSOR TORQUE 885 2.07 0.27 0.51 0.20 Zazzagewa
Saukewa: M2210A3 SENSOR TORQUE 442.5 3.04 0.27 0.51 0.44 Zazzagewa
M2210A4 SENSOR TORQUE 442.5 2.07 0.27 0.51 0.20 Zazzagewa
M2210A9 SENSOR TORQUE 442.5 2.07 0.27 0.51 0.20 Zazzagewa
M2210B SENSOR TORQUE 2212.5 3.9 0.31 1.05 0.81 Zazzagewa
Saukewa: M2210B1 SENSOR TORQUE 2212.5 3.9 0.31 1.05 0.81 Zazzagewa
Saukewa: M2210B2 SENSOR TORQUE 2212.5 3.9 0.31 1.05 0.81 Zazzagewa
Saukewa: M2210B3 SENSOR TORQUE 2212.5 3.9 0.31 1.05 0.81 Zazzagewa
M2210B4 SENSOR TORQUE 2212.5 3.9 0.31 1.05 0.81 Zazzagewa
Saukewa: M2210B5 SENSOR KYAUTA, KYAUTA MAI KYAU 2212.5 3.9 1.02 1.05 2.11 Zazzagewa
M2210B6 SENSOR TORQUE 2212.5 3.9 0.31 1.05 0.81 Zazzagewa
Saukewa: M2210B7 SENSOR TORQUE 2212.5 3.9 0.31 1.05 0.81 Zazzagewa
M2210C SENSOR TORQUE 885 3.12 0.27 0.78 0.40 Zazzagewa
Saukewa: M2210C1 SENSOR TORQUE 885 3.12 0.27 0.78 0.40 Zazzagewa
Saukewa: M2210C2 SENSOR TORQUE 1327.5 3.12 0.27 0.74 0.40 Zazzagewa
M2210C3 SENSOR TORQUE 1327.5 3.12 0.27 0.74 0.40 Zazzagewa
M2210C4 SENSOR TORQUE 885 3.12 0.27 0.78 0.40 Zazzagewa
M2210C5 SENSOR TORQUE 885 3.12 0.27 0.78 0.44 Zazzagewa
M2210C6 SENSOR TORQUE 885 4.33 0.27 0.78 0.66 Zazzagewa
Saukewa: M2210C7 SENSOR TORQUE 1327.5 3.20 0.27 0.78 0.40 Zazzagewa
M2210C8 SENSOR TORQUE 1327.5 3.20 0.27 0.59 0.46 Zazzagewa
M2210C9 SENSOR TORQUE 885 3.12 0.27 0.78 0.40 Zazzagewa
Saukewa: M2210C10 SENSOR TORQUE 2212.5 4.21 0.31 1.25 0.84 Zazzagewa
Saukewa: M2210C11 SENSOR TORQUE 619.5 2.73 0.27 0.51 0.33 Zazzagewa
Saukewa: M2210C12 SENSOR TORQUE 2212.5 4.21 0.31 0.86 0.99 Zazzagewa
Saukewa: M2210C13 SENSOR TORQUE 442.5 2.73 0.27 0.62 0.35 Zazzagewa
M2210D SENSOR TORQUE 2655 3.9 0.31 0.55 0.84 Zazzagewa
M2210E SENSOR TORQUE 531 2.07 0.27 0.51 0.20 Zazzagewa
M22100 SENSOR TORQUE 531 2.07 0.31 0.39 0.20 Zazzagewa
M221000 SENSOR TORQUE 885 2.07 0.31 * 0.18 Zazzagewa
M2210F SENSOR TORQUE 265.5 2.07 0.27 0.51 0.20 Zazzagewa
M2210F1 SENSOR TORQUE 265.5 2.30 0.27 0.51 0.22 Zazzagewa
Saukewa: M2210F2 SENSOR TORQUE 265.5 2.07 0.27 0.51 0.20 Zazzagewa
M2210G SENSOR TOQUE, HATIMIN MAI 1327.5 3.28 0.49 0.66 0.70 Zazzagewa
Saukewa: M2210G1 SENSOR TOQUE, HATIMIN MAI 1327.5 3.28 0.49 0.66 0.70 Zazzagewa
Saukewa: M2210G2 SENSOR TOQUE, HATIMIN MAI 1327.5 3.28 0.49 0.66 0.70 Zazzagewa
Saukewa: M2210G3 SENSOR TOQUE, HATIMIN MAI 1593 3.12 0.49 0.78 0.70 Zazzagewa
Saukewa: M2210G5 SENSOR TOQUE, HATIMIN MAI, MAI TSARKI 1327.5 3.28 0.97 0.66 1.52 Zazzagewa
Saukewa: M2210G6 SENSOR TOQUE, HATIMIN MAI 1327.5 3.28 0.49 0.66 0.70 Zazzagewa
M2210G7A SENSOR TOQUE, HATIMIN MAI 1593 3.28 0.49 0.78 0.66 Zazzagewa
M2210H SENSOR KYAUTA, KYAUTA MAI KYAU 442.5 2.07 0.27 0.51 0.20 Zazzagewa
Saukewa: M2210H5 SENSOR TORQUE 442.5 2.07 0.74 0.51 0.42 Zazzagewa
M2210L SENSOR TORQUE 531 2.07 0.27 0.51 0.20 Zazzagewa
M2210M SENSOR TORQUE 177 2.07 0.27 0.51 0.20 Zazzagewa
Saukewa: M2210M1 SENSOR TORQUE 177 2.65 0.27 0.51 0.33 Zazzagewa
Saukewa: M2210M2 SENSOR TORQUE 177 3.04 0.23 0.51 0.44 Zazzagewa
M2210M6 SENSOR TORQUE 177 2.07 0.27 0.51 0.20 Zazzagewa
M2210N SENSOR TORQUE 442.5 2.42 0.27 0.47 0.31 Zazzagewa
M2210N1 SENSOR TORQUE 442.5 2.42 0.27 0.47 0.31 Zazzagewa
Saukewa: M2210N2 SENSOR TORQUE 1327.5 2.42 0.27 0.47 0.31 Zazzagewa
Saukewa: M2210N3 SENSOR TORQUE 1327.5 2.42 0.27 0.47 0.31 Zazzagewa
M2210N4 SENSOR TORQUE 442.5 2.42 0.27 0.47 0.31 Zazzagewa
Saukewa: M2210P SENSOR TORQUE 2212.5 5.69 1.33 0.62 0.84 Zazzagewa
M2210R SENSOR TORQUE 1327.5 4.06 0.98 0.62 0.44 Zazzagewa
M2210S SENSOR TORQUE 354 1.60 0.27 0.43 0.11 Zazzagewa
M2210T SENSOR TORQUE 2920.5 4.02 0.23 1.01 0.31 Zazzagewa
Saukewa: M2210T1 SENSOR TORQUE 2035.5 4.02 0.23 0.94 0.31 Zazzagewa
Saukewa: M2210T2 SENSOR TORQUE 2920.5 4.02 0.23 0.94 0.31 Zazzagewa
M2210U SENSOR TORQUE 1327.5 4.02 0.20 0.74 0.31 Zazzagewa
M2210U1 SENSOR TORQUE 1088.55 4.02 0.20 0.70 0.31 Zazzagewa
Saukewa: M2210V SENSOR TORQUE 619.5 3.94 0.23 0.64 0.22 Zazzagewa
M2210V1 SENSOR TORQUE 619.5 3.94 0.23 0.62 0.22 Zazzagewa
M2210W SENSOR TORQUE 442.5 2.57 0.27 0.74 0.26 Zazzagewa
Saukewa: M2210W1 SENSOR TORQUE 442.5 2.57 0.27 0.74 0.26 Zazzagewa
M2210Y SENSOR TORQUE 885 2.38 0.33 0.53 0.40 Zazzagewa
M2211A SENSOR KYAUTA, KYAUTA MAI KYAU 1327.5 3.20 0.86 1.01 0.57 Zazzagewa
M2211B SENSOR KYAUTA, KYAUTA MAI KYAU 2212.5 4.29 0.86 1.44 0.86 Zazzagewa
M2211C SENSOR TOQUE NA LHD-17 442.5 2.28 0.31 * 0.09 Zazzagewa
M2211D SENSOR TOQUE NA LHD-14 442.5 2.09 0.31 * 0.26 Zazzagewa
M2211D1 SENSOR TOQUE NA LHD-14 442.5 2.09 0.31 * 0.09 Zazzagewa
M2211G SENSOR TORQUE 88.5 1.76 0.23 * 0.07 Zazzagewa

  • Na baya:
  • Na gaba:

  • Bar Saƙonku:

    Ku rubuta sakonku anan ku aiko mana.